/cdn.vox-cdn.com/uploads/chorus_image/image/270749/20120901_jla_aj6_031.jpg)
Here's your RTT Saturday open thread, and here's what we'll be watching. The color codes are based on this helpful post from Andy Hutchins, categorized into groups of First Choice, "Last Button" Options, Know the (Channel) Numbers, and Cover the Spread, with an override for the 3:30 slot because TENNESSEE. We'll have a separate thread for that, as always.
SATURDAY, SEPTEMBER 29 | ||||
EARLY BLOCK | ||||
12:00 p.m. ET | 25 Baylor 3-0 | at | 9 West Virginia 3-0 | FX |
12:00 p.m. ET | N.C. State 3-1 | at | Miami 3-1 | ESPNU |
12:00 p.m. ET | Indiana 2-1 | at | Northwestern 4-0 | Big Ten Network |
12:21 p.m. ET | Arkansas 1-3 | at | Texas A&M 2-1 | SEC Network, MSG |
12:00 p.m. ET | Missouri 2-2 | at | UCF 2-1 | FSN, MSG+ |
12:00 p.m. ET | Stony Brook 3-1 | at | Army 0-3 | CBSSN |
12:00 p.m. ET | Buffalo 1-2 | at | UConn 2-2 | Big East Network, MASN |
12:00 p.m. ET | MTSU 2-1 | at | Georgia Tech 2-2 | RSN |
12:00 p.m. ET | Penn State 2-2 | at | Illinois 2-2 | ESPN |
12:00 p.m. ET | Minnesota 4-0 | at | Iowa 2-2 | ESPN 2 |
12:00 p.m. ET | Ball State 3-1 | at | Kent State 2-1 | ESPN Plus, ESPN3.com |
12:30 p.m. ET | Duke 3-1 | at | Wake Forest 3-1 | ACC Network |
2:00 p.m. ET | Colorado State 1-3 | at | Air Force 1-2 | Altitude |
2:00 p.m. ET | Miami (Ohio) 2-2 | at | Akron 1-3 | ESPN3.com |
2:00 p.m. ET | Nevada 3-1 | at | Texas State 2-1 | Longhorn Network |
LATE AFTERNOON BLOCK | ||||
3:30 p.m. ET | Tennessee 3-1 | at | 5 Georgia 4-0 | CBS |
3:30 p.m. ET | 14 Ohio State 4-0 | at | 20 Michigan St. 3-1 | ABC |
3:30 p.m. ET | 17 Clemson 3-1 | at | Boston College 1-2 | ESPN 2 |
3:00 p.m. ET | Tulsa 3-1 | at | UAB 0-3 | Video |
3:15 p.m. ET | Marshall 2-2 | at | Purdue 2-1 | Big Ten Network |
3:30 p.m. ET | Rhode Island 0-3 | at | Bowling Green 1-3 | BCSN, ESPN3.com |
3:30 p.m. ET | Virginia Tech 3-1 | FedEx Field | Cincinnati 2-0 | ESPNU |
3:30 p.m. ET | Ohio 4-0 | Gillette Stadium | UMass 0-4 | ESPN3.com |
3:30 p.m. ET | San Jose St 3-1 | at | Navy 1-2 | CBSSN |
3:30 p.m. ET | Idaho 0-4 | at | North Carolina 2-2 | Raycom Sports |
3:30 p.m. ET | CMU 2-1 | at | NIU 3-1 | ESPN3.com |
3:30 p.m. ET | Houston 0-3 | Reliant Stadium | Rice 1-3 | FSN, MSG+ |
3:30 p.m. ET | Troy 2-2 | at | South Alabama 1-3 | Sun Belt Network, CSS |
3:30 p.m. ET | ULM 1-2 | at | Tulane 0-3 | CST |
3:30 p.m. ET | Louisiana Tech 3-0 | at | Virginia 2-2 | TWC, ESPN3.com |
4:00 p.m. ET | Arizona State 3-1 | at | California 1-3 | FX |
5:00 p.m. ET | North Texas 1-3 | at | Fla Atlantic 1-3 | ESPN3.com |
EVENING BLOCK | ||||
7:30 p.m. ET | 12 Texas 3-0 | at | Oklahoma St. 2-1 | FOX |
6:00 p.m. ET | 4 Florida State 4-0 | at | USF 2-2 | ESPN |
8:00 p.m. ET | Wisconsin 3-1 | at | 22 Nebraska 3-1 | ABC |
7:00 p.m. ET | 15 TCU 3-0 | at | SMU 1-2 | FSN, MSG+ |
6:00 p.m. ET | UCLA 3-1 | at | Colorado 1-3 | Pac-12 Network |
6:00 p.m. ET | 24 Boise State 2-1 | at | New Mexico 2-2 | Comcast |
7:00 p.m. ET | WKU 3-1 | at | Arkansas State 2-2 | ESPN3.com |
7:00 p.m. ET | UTEP 1-3 | at | East Carolina 2-2 | WITN |
7:00 p.m. ET | Texas Tech 3-0 | at | Iowa State 3-0 | FCS |
7:00 p.m. ET | 6 S. Carolina 4-0 | at | Kentucky 1-3 | ESPN 2 |
7:00 p.m. ET | FIU 1-3 | at | ULL 2-1 | ESPN3.com, Sun Belt Net |
7:00 p.m. ET | Towson 2-1 | at | 3 LSU 4-0 | ESPNU |
7:00 p.m. ET | Toledo 3-1 | at | Western Mich 2-2 | ESPN3.com |
8:00 p.m. ET | UTSA 4-0 | at | New Mexico St. 1-3 | AggieVision |
8:00 p.m. ET | 19 Louisville 4-0 | at | Southern Miss 0-3 | CBSSN |
8:00 p.m. ET | UNLV 1-3 | at | Utah State 3-1 | ESPN3.com |
WHAT AM I STILL DOING UP BLOCK | ||||
9:15 p.m. ET | Ole Miss 3-1 | at | 1 Alabama 4-0 | ESPN |
10:30 p.m. ET | 2 Oregon 4-0 | CenturyLink Field | Washington St. 2-2 | ESPN 2 |
10:00 p.m. ET | 18 Oregon St. 2-0 | at | Arizona 3-1 | Pac-12 Network |
10:00 p.m. ET | San Diego St. 2-2 | at | Fresno State 2-2 | KUSI |
Loading comments...