clock menu more-arrow no yes mobile

Filed under:

Tennessee on ESPN College Gameday: A History

Sep 8, 2012; Knoxville, TN, USA;  The Tennessee Volunteers rush onto the field before the game against the Georgia State Panthers at Neyland Stadium. Mandatory Credit: Randy Sartin-US PRESSWIRE
Sep 8, 2012; Knoxville, TN, USA; The Tennessee Volunteers rush onto the field before the game against the Georgia State Panthers at Neyland Stadium. Mandatory Credit: Randy Sartin-US PRESSWIRE

Saturday will be the 18th time the Vols have appeared in the on-site marquee matchup for ESPN's College Gameday, and the eighth time the show has been in Knoxville. Chris, Lee, and Kirk haven't been to Neyland Stadium since the 2004 Auburn game, and the Vols haven't appeared in a Gameday matchup since the 2006 Arkansas game in Fayetteville. Here's a brief look at how the Vols have fared in the nation's biggest spotlight:

  • 1995: #8 Tennessee 30 Georgia 27 (Knoxville)
  • 1995: #6 Tennessee 41 #12 Alabama 14 (Birmingham)
  • 1996: #4 Florida 35 #2 Tennessee 29 (Knoxville)
  • 1997: #1 Florida 33 #4 Tennessee 20 (Gainesville)
  • 1997: #2 Nebraska 42 #3 Tennessee 17 (Orange Bowl)
  • 1998: #5 Tennessee 22 #7 Georgia 3 (Athens)
  • 1998: #1 Tennessee 23 #2 Florida State 16 (Fiesta Bowl)
  • 1999: #4 Florida 23 #2 Tennessee 21 (Gainesville)
  • 1999: #4 Tennessee 38 Notre Dame 14 (Knoxville)
  • 2000: #4 Florida 27 #9 Tennessee 23 (Knoxville)
  • 2001: #4 Tennessee 34 #2 Florida 32 (Gainesville)
  • 2002: #10 Florida 30 #4 Tennessee 13 (Knoxville)
  • 2002: #1 Miami 26 #25 Tennessee 3 (Knoxville)
  • 2004: #8 Auburn 34 #10 Tennessee 10 (Knoxville)
  • 2004: #3 Auburn 38 #15 Tennessee 28 (SEC Championship)
  • 2006: #9 Tennessee 31 South Carolina 24 (Columbia)
  • 2006: #11 Arkansas 31 #15 Tennessee 14 (Fayetteville)
Total Record: 7-10; 2-5 in Knoxville. Haven't won in Knoxville since Notre Dame, 1999. It's been far too long.