clock menu more-arrow no yes mobile

Filed under:

Guessing Game standings: Week 3

Here are the Guessing Game standings after Week 3:

Player W1 W2 W3 Total
fatso 3 2 0 5
RockyTopinKY 3 1 1 5
MasonW 3 0 1 4
Smokin Turkeys 3 1 0 4
VolFanatETSU 2 1 1 4
Vols012389 2 2 0 4
Will Shelton 3 1 0 4
acrawf 2 0 1 3
AeroVol 1 1 1 3
akavanagh 2 1 0 3
Birdle 2 1 0 3
heerb 3 0 3
iamBakezilla 1 2 0 3
jfarrar90 2 1 0 3
Master Jedi Starkiller 1 2 0 3
memphispete 3 0 0 3
NateTheGreat 1 2 0 3
SC VOL 2 1 0 3
sncdaisy 3 0 0 3
_trey_ 2 0 0 2
Aerobab 2 0 0 2
AlphaVol 2 0 0 2
BolivarBob 1 1 0 2
Chris Pendley 2 0 0 2
Govols63 2 0 0 2
Joel Hollingsworth 1 1 0 2
rcliff 2 0 0 2
Since '65 2 0 0 2
thetennesseethumper 1 0 1 2
V0Ls4LiiFE 2 0 0 2
biologydropout 1 0 0 1
Caban 1 0 0 1
danmarcel 1 0 0 1
dansarisacar 1 0 1
dbsvol 1 0 1
DFletch 1 0 0 1
Displaced_Vol_Fan 1 0 0 1
Incipient_Senescence 1 0 0 1
JimsOrangeLightning 1 0 0 1
kenneth michael 1 0 0 1
Knox the Fox 1 0 0 1
logiman 1 0 0 1
LTVol99 1 0 1
NickDrake87 1 0 0 1
Noob1077 1 0 0 1
Phisheadave 1 0 1
Puwaha 1 1
Raven17 1 1
Rossboro 0 1 0 1
Ryanmac 1 0 0 1
SmallsVFL 1 1
SouthernDCist 1 0 0 1
TennesseefaninTX 1 0 0 1
thaivol 1 0 0 1
VFLJeff 1 1
atthejabbok 0 0
BigOrangeKenny 0 0
bulldurham 0 0
canuckduck 0 0
Carolinavol 0 0 0
cjr1989 0 0
Davy 0 0
donnieray 0 0 0
falconnuke 0 0
GeorgeW2016 0 0 0 0
Old Suwanee Vol 0 0 0 0
Orangewildcat 0 0
pgwreckless duck 0 0
Solid Orange 0 0 0 0