/cdn.vox-cdn.com/uploads/chorus_image/image/42574892/20141011_jdm_sx1_057.jpg.0.jpg)
Congrats to mariettavol, who takes the Week 8 prize by four points over a crowded field including six others who went 16-4 straight up last week:
1 | mariettavol | 16-4 | 179 | |
2 | Phonies | 16-4 | 175 | |
2 | AeroVol | 15-5 | 175 | |
2 | Anaconda | 15-5 | 175 | |
5 | VolFanatETSU | 15-5 | 174 | |
5 | mmmjtx | 15-5 | 174 | |
7 | Orange Swarm | 16-4 | 173 | |
7 | gridmaven | 15-5 | 173 | |
7 | That Dudes Picks | 15-5 | 173 | |
7 | boro wvvol | 15-5 | 173 |
Overall the standings continue to be tight at the top. VolFanatETSU grabs the lead this week but the top seven are all within 14 points. Your top ten through eight weeks:
1 | VolFanatETSU | 110-50 | 1312 | |
2 | wedflatrock | 111-49 | 1309 | |
3 | I Called John Anthony | 110-50 | 1307 | |
4 | OriginalVol1814 | 113-47 | 1306 | |
5 | birdjam | 115-45 | 1304 | |
6 | UTSeven | 108-52 | 1300 | |
7 | I_S | 112-48 | 1298 | |
8 | corn from a jar | 111-49 | 1289 | |
9 | memphispete | 108-52 | 1279 | |
10 | --> | Will Shelton | 112-48 | 1278 |
10 | Joel @ RTT | 108-52 | 1278 |
Here's how our community is feeling in this week's action:
- Close call tonight in what is probably Thursday night's most traditional match-up: 54.3% take Miami on the road in Blacksburg. It's less fun tomorrow night, with 92.9% taking Boise State at home over BYU and 100% taking Oregon on the road at Cal.
- This is the least optimistic Vol fans have been all year, just 10.5% taking Tennessee to beat Alabama.
- We believe in the Magnolia State: 78.5% take Ole Miss in Baton Rouge, 96.4% take Mississippi State in Lexington.
- Close calls of the week: 53.5% take USC at Utah, 60.7% take West Virginia at Oklahoma State, 55.3% take Georgia Tech at Pittsburgh.