/cdn.vox-cdn.com/uploads/chorus_image/image/38390444/20140906_kkt_sq8_255.jpg.0.jpg)
I'm not even going to say anything this week. Here are the Top 10 from Week 2:
1 | Will Shelton | 18-2 | 199 | |
2 | chuckiepoo | 18-2 | 196 | |
3 | Thaivol | 17-3 | 194 | |
3 | OriginalVol1814 | 17-3 | 194 | |
3 | dougdavis710 | 15-5 | 194 | |
6 | Anaconda | 16-4 | 193 | |
7 | DCVFL | 17-3 | 192 | |
7 | corn from a jar | 17-3 | 192 | |
7 | ChuckieTVol | 16-4 | 192 | |
10 | rhickson87 | 16-4 | 191 | |
10 | Never Kick 57-Yard FGs | 16-4 | 191 |
And here are the Top 10 for the season so far - full standings available here:
1 | --> | Will Shelton | 34-6 | 377 |
2 | DCVFL | 34-6 | 367 | |
3 | Davy's Picks | 30-10 | 366 | |
3 | ChuckieTVol | 32-8 | 366 | |
5 | chuckiepoo | 33-7 | 365 | |
6 | OriginalVol1814 | 30-10 | 364 | |
7 | GMU Vols picks | 32-8 | 362 | |
7 | birdjam | 33-7 | 362 | |
9 | VolFanatETSU | 29-11 | 359 | |
9 | wedflatrock | 30-10 | 359 | |
9 | Mason | 30-10 | 359 |
But don't worry, your collective defeat may be at an end this week, because only 17% of you are, like me, taking the Vols over Oklahoma in the picks contest because you're incapable of doing anything else.
In other action, starting tonight:
- A clean sweep for BYU over Houston with 100% of the vote, as is the case for Ole Miss over Lafayette and LSU over Monroe this week. A bit more surprising: no one is taking East Carolina to get the hangover upset in Blacksburg. I took the Hokies and won the week last time, so no argument from me, just a point of interest.
- How bad is UMass? 93% are still taking Vanderbilt to beat them.
- Beware the home underdog: 84.9% take West Virginia at Maryland, 92.1% take Georgia at South Carolina, 85.7% take Penn State at Rutgers.