/cdn.vox-cdn.com/uploads/chorus_image/image/38965900/454809508.0.jpg)
Yours truly did not three-peat in the picks last week:
1 | danmarcel | 17-3 | 181 | |
2 | I_S | 16-4 | 180 | |
3 | VillaVol | 17-3 | 176 | |
3 | rhickson87 | 16-4 | 176 | |
5 | VolFanatETSU | 16-4 | 173 | |
5 | BZACHARY | 16-4 | 173 | |
5 | chuckiepoo | 15-5 | 173 | |
8 | Caban the Grey | 15-5 | 172 | |
8 | I Called John Anthony | 15-5 | 172 | |
8 | RichVols | 15-5 | 172 | |
8 | Phonies | 14-6 | 172 |
Lots of familiar names there, and in the season top ten:
1 | --> | Will Shelton | 48-12 | |
2 | chuckiepoo | 48-12 | ||
3 | ChuckieTVol | 47-13 | ||
4 | birdjam | 48-12 | ||
4 | OriginalVol1814 | 45-15 | ||
4 | rhickson87 | 46-14 | ||
7 | VolFanatETSU | 45-15 | ||
7 | danmarcel | 45-15 | ||
9 | Davy's Picks | 46-14 | ||
10 | wedflatrock | 44-16 |
Thursday night's action opens with our first must-watch action since the season opener and arguably the best game of the weekend with Auburn at Kansas State, depending on what kind of mood Malzahn is in tonight. Here's how our community is feeling about this week's biggest games:
- 97.1% have Auburn tonight, so maybe it's not the week's best matchup.
- 98.4% are taking Alabama over Florida, so it could be worse.
- Closest pick of the year: 52.3% have East Carolina holding serve at home over North Carolina