clock menu more-arrow no yes mobile

Filed under:

Stat rankings for the Vols after the bye week

What are the Vols doing well, and where are they particularly vulnerable?

Randy Sartin-USA TODAY Sports

What Tennessee is currently doing well

Bottom line to date this season, opponents may be able to earn yards against Tennessee, but Team 119 doesn't just give anyone free yards through either penalties or field position via turnovers. And the Vols are earning their own yards with the running and return games.

Categories in which Tennessee is in the Top 30
Category 2011 2012 2013

2014

BG OK WC FL AR GA BYE
Blocked Kicks Allowed

1

1 1 1 1 1 1 1
Blocked Punts Allowed 1 1 1 1 1 1 1 1
Kickoff Returns 41 80 20 14 5 8 3 2 1 2 1
Fewest Penalty Yards 9 45 72 38 22 21 17 4
Fewest Penalty Yards Per Game 51 67 21 6 44 70 33 18 17 8 4
Turnovers Lost 20 58 87 61 1 7 4 5 8 12 7
Passes Had Intercepted 63 83 107 84 1 28 14 9 6 10 9
Fewest Penalties 13 23 77 48 38 31 24 10
Blocked Kicks 70 3 4 11 18 5 5 13
Fewest Penalties Per Game 56 92 26 7 22 74 42 29 25 17 14
3rd Down Conversion Pct Defense 57 50 91 14 27 58 25 13 21 19 15
4th Down Conversion Pct 91 80 76 26 70 100 55 27 37 21 16
Punt Returns 61 22 51 37 6 13 17 25 25 18 16
Net Punting 104 52 28 36 57 18 13 7 6 24 18
Rushing Offense 116 61 44 89 4 20 17 18 19 21 19
First Downs Defense 18 86 45 33 92 91 49 51 69 63 22
Scoring Offense 106 22 94 62 13 32 13 20 30 23 23
Kickoff Return Defense 7 47 118 23 17 9 30 28 28 27 24
Red Zone Defense 47 115 11 124 32 98 68 88 30 36 25
Fumbles Lost 6 28 24 37 1 1 1 14 29 40 30
New this week: First Downs Defense.
Back in this week: Red Zone Defense, Fumbles Lost.
Departing this week: First Downs Offense.

Where Tennessee needs major improvement

Bottom line here? The Vols' defense is both vulnerable through the air and losing the battle at the line of scrimmage.

The fact that Turnovers Gained is way down in the cellar while most of the both-sides-of-the-coin turnovers categories are in the Top 30 really says something about how well this team is protecting the ball when they possess it.

Categories in which Tennessee is 90th or below
Category 2011 2012 2013 2014 BG OK WC FL AR GA BYE
Passing Yards Allowed 12 111 27 22 120 108 81 87 88 92 90
Passes Intercepted 86 56 40 15 45 42 40 61 76 92
Turnovers Gained 91 95 35 34 60 55 31 41 65 68 92
Team Sacks 100 98 99 29 29 37 74 51 90 95 96
Tackles for Loss Allowed 38 9 37 122 54 89 61 93 100 102 96
Team Tackles for Loss 67 48 90 21 27 20 41 46 84 101 107
Punt Return Defense 85 67 92 11 107 98 89 75 83 112 118
4th Down Conversion Pct Defense 48 86 117 26 102 107 114 123 122 124 125
New this week: Passes Intercepted, Turnovers Gained.
Back in this week: None.
Climbing out of the gutter this week: Total Defense.

THE BIG FAT MIDDLE

Categories in which Tennessee is in the Middle of the Rankings
Category 2011 2012 2013 2014 BG OK WC FL AR GA BYE
Turnover Margin 59 88 54 53 26 26 8 16 28 40 35
Red Zone Offense 58 29 100 5 61 38 23 12 36 37 36
Total Offense 104 18 102 90 14 61 54 56 53 44 43
3rd Down Conversion Pct 56 81 92 78 19 39 56 54 45 41 46
Fumbles Recovered 71 113 29 78 21 47 18 33 55 43 52
Time of Possession 37 116 91 51 27 61 51 44 63 57 52
First Downs Offense 98 20 101 54 14 40 27 34 37 20 53
Team Passing Efficiency Defense 58 24 86 74 51 56 59 61 54
Sacks Allowed 40 5 21 117 27 71 72 83 69 63 59
Scoring Defense 36 104 78 35 82 93 64 70 71 66 61
Team Passing Efficiency 69 31 111 70 34 95 61 57 65 63 62
Passing Yards per Completion 115 116 40 68 77 71 67 65 72
Rushing Defense 69 85 100 65 53 64 70 52 78 74 72
Completion Percentage 32 49 109 75 70 73 75 78
Passing Offense 50 15 109 70 76 105 97 102 95 81 80
Total Defense 28 107 83 36 114 104 78 76 93 91 87

Players in the Top 30

Player Stat 2011 2012 2013 2014 BG OK WC FL AR GA BYE
Evan Berry Kickoff Return TDs 2 4 1 1 1
Evan Berry Kickoff Returns 8 1 4 2 1 1
Alvin Kamara Punt Return TDs 2 2 2 2 3
Evan Berry Combined Kick Returns 29 14 16 2 2 3
Trevor Daniel Punting 4 4 5 3 4 4
Cameron Sutton Punt Returns 4 13 17 23 23 12 9
Jalen Reeves-Maybin Total Tackles 2 12 16 16 27 23
Aaron Medley Field Goals Per Game 17 26 22 27 23
Jalen Reeves-Maybin Solo Tackles 12 2 9 11 19 29 24
Cameron Sutton Forced Fumbles 24
Jalen Hurd Rushing TDs 3 8 9 9 13 19 27
Joshua Dobbs Points Responsible For 18 25 25 20
Joshua Dobbs Points Responsible For Per Game 19 28
Jalen Hurd Scoring 4 16 13 9 26
Jalen Reeves-Maybin Tackles For Loss 7 27 19 26
Jalen Reeves-Maybin Fumbles Recovered 2 4 10 16 27
Derek Barnett Fumbles Recovered 10 16 27
Shy Tuttle Fumbles Recovered 10 16 27
Jalen Hurd Rushing Yards 29 26 26 28
Todd Kelly, Jr. Interceptions 6 16
Aaron Medley Scoring 24
Ethan Wolf Receiving TDs 4 16
Jalen Reeves-Maybin Forced Fumbles 19
Jalen Reeves-Maybin Sacks 25
Jalen Hurd Rushing Yards Per Game 29 28
Alvin Kamara Rush Yards Per Carry 9
Alvin Kamara Rushing Yards 14
Alvin Kamara Rushing Yards Per Game 14
Cameron Sutton Combined Kick Returns 17
Jalen Hurd Points Responsible For 18
Jalen Hurd Points Responsible For Per Game 19
Alvin Kamara Scoring 26
Ethan Wolf Scoring 26