/cdn.vox-cdn.com/uploads/chorus_image/image/47504215/GettyImages-458632598.0.jpg)
Volundore remains in sole possession of the lead, but also the sole target of the approaching blue shell. The details on how it all unfolded after the Georgia game are below, but let's queue up this week first.
To play this week, go to the form and submit your answers to our three questions. When you're done, come back here and paste your responses in the comments section for discussion purposes. DON'T FORGET TO HIT THE SUBMIT BUTTON. Here are my answers:
If your RTT screen name is on the list below, choose it. Otherwise, choose NEW PARTICIPANT and type your screen name in the box that magically appears.e? (Defensive or special teams) | Joel Hollingsworth |
How many net rushing yards do the Vols get? | 140-169 |
Who leads at halftime? | Alabama |
What's the final margin? | 4-7 |
And now for the play-by-play of last week's action. Reminder, here's what's happening after every question:
Mushroom. Plus one point. Two of these per round, randomly distributed.
Banana. Minus one point. Two of these per round, randomly distributed.
Blue Shell. 25% chance each round of the person in last place getting one of these. Once received, it's automatically released and will travel one place each round until it reaches the highest point total at which point it will blow up the player(s) then in first place. They'll lose two points.
Thunderbolt. 25% chance each round of someone in the bottom half of the standings getting this. When received, it's automatically released, and everyone loses two points except for the person who received and used it.
Round 1
Question: Which team rushes for the most yards? Answer: Tennessee. Woo. Only five people got it right. Standings:
Participant | W6Q1 |
volundore | 5 |
SmallsVFL | 5 |
acrawf | 4 |
Smokin Turkeys | 4 |
VolFanatETSU | 4 |
Will Shelton | 4 |
Incipient_Senescence | 3 |
keefedog | 3 |
MasonW | 3 |
yrekacavol | 3 |
Master Jedi Starkiller | 3 |
heerb | 3 |
NickDrake87 | 2 |
daetilus | 2 |
chuckiepoo | 2 |
huge alien head | 2 |
jfarrar90 | 2 |
utkjmitch | 2 |
brewer2111 | 2 |
LTVol99 | 2 |
RavenVol | 1 |
bhibb37 | 1 |
falconnuke | 1 |
JHH | 1 |
mmmjtx | 1 |
stopha | 1 |
LexVol | 1 |
VolinDenver | 1 |
Chris Pendley | 1 |
Joel Hollingsworth | 1 |
mariettavol | 1 |
RollerVol | 1 |
VolinSucktucky | 1 |
aurabass | 1 |
Azvol | 0 |
Bruce in Louisville | 0 |
DailyVol | 0 |
NashVol | 0 |
pjmatthevill | 0 |
PrideoftheSouthlandFam | 0 |
USOCRZY | 0 |
Raven17 | 0 |
TennVol95 in 3D! | 0 |
AeroVol | 0 |
atthejabbok | 0 |
HomeSweetHomeToMe | 0 |
DCVFL | 0 |
Captennmike | 0 |
bulldurham | -1 |
codman19 | -1 |
damcglade | -1 |
DBres14 | -1 |
DRose | -1 |
expuppy | -1 |
GiantCornelius | -1 |
PrescottAZVol | -1 |
RockyTopinKY | -1 |
smokydog | -1 |
volYourBase | -1 |
Coach799 | -1 |
goobervol | -2 |
The_German | -2 |
ChuckieTVol | -2 |
VFLinOregon | -2 |
volsohard16 | -2 |
Andrew Cooper | -3 |
sjpetterson | -3 |
The first two mushrooms go to Incipient_Senescence and keefedog. They each get an extra point. MasonW and VolinSucktucky each run over bananas and lose a point.
There is no new blue shell, but Aerovols draws a thunderbolt, and everybody but him loses two points. The pending blue shell advances.
Standings after Round 1:
Participant | W6Q1T |
volundore | 3 |
SmallsVFL | 3 |
acrawf | 2 |
Smokin Turkeys | 2 |
VolFanatETSU | 2 |
Will Shelton | 2 |
Incipient_Senescence | 2 |
keefedog | 2 |
yrekacavol | 1 |
Master Jedi Starkiller | 1 |
heerb | 1 |
MasonW | 0 |
NickDrake87 | 0 |
daetilus | 0 |
chuckiepoo | 0 |
huge alien head | 0 |
jfarrar90 | 0 |
utkjmitch | 0 |
brewer2111 | 0 |
LTVol99 | 0 |
AeroVol | 0 |
RavenVol | -1 |
bhibb37 | -1 |
falconnuke | -1 |
JHH | -1 |
mmmjtx | -1 |
stopha | -1 |
LexVol | -1 |
VolinDenver | -1 |
Chris Pendley | -1 |
Joel Hollingsworth | -1 |
mariettavol | -1 |
RollerVol | -1 |
aurabass | -1 |
VolinSucktucky | -2 |
Azvol | -2 |
Bruce in Louisville | -2 |
DailyVol | -2 |
NashVol | -2 |
pjmatthevill | -2 |
PrideoftheSouthlandFam | -2 |
USOCRZY | -2 |
Raven17 | -2 |
TennVol95 in 3D! | -2 |
atthejabbok | -2 |
HomeSweetHomeToMe | -2 |
DCVFL | -2 |
Captennmike | -2 |
bulldurham | -3 |
codman19 | -3 |
damcglade | -3 |
DBres14 | -3 |
DRose | -3 |
expuppy | -3 |
GiantCornelius | -3 |
PrescottAZVol | -3 |
RockyTopinKY | -3 |
smokydog | -3 |
volYourBase | -3 |
Coach799 | -3 |
goobervol | -4 |
The_German | -4 |
ChuckieTVol | -4 |
VFLinOregon | -4 |
volsohard16 | -4 |
Andrew Cooper | -5 |
sjpetterson | -5 |
Round 2
Question: Which team passes for the most yards? Answer: Tennessee. 15 people got this one right and got a point for it. Standings:
Participant | W6Q2 |
volundore | 4 |
SmallsVFL | 3 |
Smokin Turkeys | 3 |
Will Shelton | 3 |
acrawf | 2 |
VolFanatETSU | 2 |
Incipient_Senescence | 2 |
keefedog | 2 |
yrekacavol | 2 |
Master Jedi Starkiller | 2 |
heerb | 2 |
jfarrar90 | 1 |
LTVol99 | 1 |
MasonW | 0 |
NickDrake87 | 0 |
daetilus | 0 |
chuckiepoo | 0 |
huge alien head | 0 |
utkjmitch | 0 |
brewer2111 | 0 |
AeroVol | 0 |
VolinDenver | 0 |
Chris Pendley | 0 |
RavenVol | -1 |
bhibb37 | -1 |
falconnuke | -1 |
JHH | -1 |
mmmjtx | -1 |
stopha | -1 |
LexVol | -1 |
Joel Hollingsworth | -1 |
mariettavol | -1 |
RollerVol | -1 |
aurabass | -1 |
TennVol95 in 3D! | -1 |
Captennmike | -1 |
VolinSucktucky | -2 |
Azvol | -2 |
Bruce in Louisville | -2 |
DailyVol | -2 |
NashVol | -2 |
pjmatthevill | -2 |
PrideoftheSouthlandFam | -2 |
USOCRZY | -2 |
Raven17 | -2 |
atthejabbok | -2 |
HomeSweetHomeToMe | -2 |
DCVFL | -2 |
bulldurham | -2 |
codman19 | -3 |
damcglade | -3 |
DBres14 | -3 |
DRose | -3 |
expuppy | -3 |
GiantCornelius | -3 |
PrescottAZVol | -3 |
RockyTopinKY | -3 |
smokydog | -3 |
volYourBase | -3 |
Coach799 | -3 |
goobervol | -4 |
The_German | -4 |
ChuckieTVol | -4 |
VFLinOregon | -4 |
volsohard16 | -4 |
Andrew Cooper | -5 |
sjpetterson | -5 |
VolinDenver and falconnuke grab mushrooms and each get an extra point.GiantCornelius and Coach799 are each victims of bananas and lose a point.
A new blue shell is launched from the back, but we're all spared any thunderbolts this round. The pending blue shell closes in on volundore. Standings:
Participant | W6Q2T |
volundore | 4 |
SmallsVFL | 3 |
Smokin Turkeys | 3 |
Will Shelton | 3 |
acrawf | 2 |
VolFanatETSU | 2 |
Incipient_Senescence | 2 |
keefedog | 2 |
yrekacavol | 2 |
Master Jedi Starkiller | 2 |
heerb | 2 |
jfarrar90 | 1 |
LTVol99 | 1 |
VolinDenver | 1 |
MasonW | 0 |
NickDrake87 | 0 |
daetilus | 0 |
chuckiepoo | 0 |
huge alien head | 0 |
utkjmitch | 0 |
brewer2111 | 0 |
AeroVol | 0 |
Chris Pendley | 0 |
falconnuke | 0 |
RavenVol | -1 |
bhibb37 | -1 |
JHH | -1 |
mmmjtx | -1 |
stopha | -1 |
LexVol | -1 |
Joel Hollingsworth | -1 |
mariettavol | -1 |
RollerVol | -1 |
aurabass | -1 |
TennVol95 in 3D! | -1 |
Captennmike | -1 |
VolinSucktucky | -2 |
Azvol | -2 |
Bruce in Louisville | -2 |
DailyVol | -2 |
NashVol | -2 |
pjmatthevill | -2 |
PrideoftheSouthlandFam | -2 |
USOCRZY | -2 |
Raven17 | -2 |
atthejabbok | -2 |
HomeSweetHomeToMe | -2 |
DCVFL | -2 |
bulldurham | -2 |
codman19 | -3 |
damcglade | -3 |
DBres14 | -3 |
DRose | -3 |
expuppy | -3 |
PrescottAZVol | -3 |
RockyTopinKY | -3 |
smokydog | -3 |
volYourBase | -3 |
GiantCornelius | -4 |
Coach799 | -4 |
goobervol | -4 |
The_German | -4 |
ChuckieTVol | -4 |
VFLinOregon | -4 |
volsohard16 | -4 |
Andrew Cooper | -5 |
sjpetterson | -5 |
Round 3
Question: Who leads at halftime? Answer: Georgia. 18 of you got this one right and earn a point for being so smart. Standings:
Participant | W6Q3 |
volundore | 5 |
SmallsVFL | 4 |
Will Shelton | 4 |
Smokin Turkeys | 3 |
acrawf | 3 |
VolFanatETSU | 3 |
Incipient_Senescence | 2 |
keefedog | 2 |
yrekacavol | 2 |
Master Jedi Starkiller | 2 |
heerb | 2 |
jfarrar90 | 2 |
LTVol99 | 1 |
VolinDenver | 1 |
MasonW | 1 |
NickDrake87 | 1 |
Chris Pendley | 1 |
daetilus | 0 |
chuckiepoo | 0 |
huge alien head | 0 |
utkjmitch | 0 |
brewer2111 | 0 |
AeroVol | 0 |
falconnuke | 0 |
mariettavol | 0 |
RollerVol | 0 |
RavenVol | -1 |
bhibb37 | -1 |
JHH | -1 |
mmmjtx | -1 |
stopha | -1 |
LexVol | -1 |
Joel Hollingsworth | -1 |
aurabass | -1 |
TennVol95 in 3D! | -1 |
Captennmike | -1 |
HomeSweetHomeToMe | -1 |
bulldurham | -1 |
VolinSucktucky | -2 |
Azvol | -2 |
Bruce in Louisville | -2 |
DailyVol | -2 |
NashVol | -2 |
pjmatthevill | -2 |
PrideoftheSouthlandFam | -2 |
USOCRZY | -2 |
Raven17 | -2 |
atthejabbok | -2 |
DCVFL | -2 |
codman19 | -3 |
damcglade | -3 |
DBres14 | -3 |
DRose | -3 |
expuppy | -3 |
PrescottAZVol | -3 |
RockyTopinKY | -3 |
smokydog | -3 |
volYourBase | -3 |
volsohard16 | -3 |
GiantCornelius | -4 |
Coach799 | -4 |
goobervol | -4 |
The_German | -4 |
ChuckieTVol | -4 |
VFLinOregon | -4 |
Andrew Cooper | -5 |
sjpetterson | -5 |
Mushrooms go to NickDrake 87 and DBres14. Bananas slip up HomeSweetHomeToMe and DRose.
There are no new blue shells or thunderbolts. The two pending blue shells advance. Volundore remains in sole possession of the lead, but also the sole target of the approaching blue shell. Final standings after the Georgia game:
Participant | W6Q3T |
volundore | 5 |
SmallsVFL | 4 |
Will Shelton | 4 |
Smokin Turkeys | 3 |
acrawf | 3 |
VolFanatETSU | 3 |
Incipient_Senescence | 2 |
keefedog | 2 |
yrekacavol | 2 |
Master Jedi Starkiller | 2 |
heerb | 2 |
jfarrar90 | 2 |
NickDrake87 | 2 |
LTVol99 | 1 |
VolinDenver | 1 |
MasonW | 1 |
Chris Pendley | 1 |
daetilus | 0 |
chuckiepoo | 0 |
huge alien head | 0 |
utkjmitch | 0 |
brewer2111 | 0 |
AeroVol | 0 |
falconnuke | 0 |
mariettavol | 0 |
RollerVol | 0 |
RavenVol | -1 |
bhibb37 | -1 |
JHH | -1 |
mmmjtx | -1 |
stopha | -1 |
LexVol | -1 |
Joel Hollingsworth | -1 |
aurabass | -1 |
TennVol95 in 3D! | -1 |
Captennmike | -1 |
bulldurham | -1 |
HomeSweetHomeToMe | -2 |
VolinSucktucky | -2 |
Azvol | -2 |
Bruce in Louisville | -2 |
DailyVol | -2 |
NashVol | -2 |
pjmatthevill | -2 |
PrideoftheSouthlandFam | -2 |
USOCRZY | -2 |
Raven17 | -2 |
atthejabbok | -2 |
DCVFL | -2 |
DBres14 | -2 |
codman19 | -3 |
damcglade | -3 |
expuppy | -3 |
PrescottAZVol | -3 |
RockyTopinKY | -3 |
smokydog | -3 |
volYourBase | -3 |
volsohard16 | -3 |
DRose | -4 |
GiantCornelius | -4 |
Coach799 | -4 |
goobervol | -4 |
The_German | -4 |
ChuckieTVol | -4 |
VFLinOregon | -4 |
Andrew Cooper | -5 |
sjpetterson | -5 |