/cdn.vox-cdn.com/uploads/chorus_image/image/47547657/usa-today-8867983.0.jpg)
Another tough week saw PrideofTheSouthlandFan take the top prize at 15-5 and 183 confidence points:
1 | PrideofTheSouthlandFan | 15-5 | 183 | ||
2 | Jahiegel | 16-4 | 181 | ||
3 | mmmjtx | 16-4 | 177 | ||
3 | memphispete007 | 16-4 | 177 | ||
5 | PensacolaVolFan | 14-6 | 176 | ||
6 | ltvol99 | 15-5 | 175 | ||
6 | PaVolFan | 14-6 | 175 | ||
8 | Teri28 | 14-6 | 174 | ||
9 | CNMcCreary | 15-5 | 173 | ||
9 | RichVols | 14-6 | 173 | ||
9 | TennVol95 in 3D! | 15-5 | 173 |
Full season Top 10 features several regulars from our comment section, with complete standings here:
1 | johnand20 | 122-38 | 1342 | |
2 | joeb_1 | 119-41 | 1339 | |
3 | chuckiepoo | 121-39 | 1336 | |
3 | memphispete007 | 117-43 | 1336 | |
5 | dgibbs | 120-40 | 1333 | |
6 | RichVols | 117-43 | 1331 | |
7 | Jeffkyblue22 | 113-47 | 1327 | |
8 | PaVolFan | 116-44 | 1325 | |
9 | DCVFL | 114-46 | 1324 | |
10 | Wedflatrock | 117-43 | 1322 |
No questions for the Vols this week (technically, one question since one person is picking Kentucky at the moment). Here's how our community feels in the rest of this weekend's biggest games:
- A trifecta of Thursday night action! 62.8% take Nathan Peterman, Jim Chaney, and #23 Pittsburgh at home over North Carolina (7:00 PM ESPN). 100% take TCU to hold off West Virginia (7:30 PM Fox Sports 1). And the tables have turned on Oregon, with 70% taking Arizona State at home (10:30 PM ESPN).
- We also have a Friday game again, where 95.7% take Louisville over the Clawfense.
- Optimism reigns for the Vols' faint SEC East hopes: 52.1% take Georgia over Florida in Jacksonville.
- Only 8.6% believe in Temple at home over Notre Dame Saturday night.