/cdn.vox-cdn.com/uploads/chorus_image/image/48436901/GettyImages-494095766.0.jpg)
Twelve games into the 2015 bowl season, I hope you're off to a better start than me. In our bowl pick 'em I'm 5-7 and hanging out in 41st place in confidence points. With so many points available thanks to 40 bowls plus the national championship, the standings can get a little strange early in the process: UNDirish60 is 7-5 straight up but is your current leader in confidence points with 257 on the board. But a personal favorite selection "GoGata - 1,2,3,FO,FIVE...DemGatorsDontTakeNoJive" is an impressive 12-0 in the early stages and in third place with 220 confidence points. Full standings thus far at the bottom of this post.
Six more on tap today, including Mark Richt's future team, Frank Beamer's last dance, and what should have been an intriguing UCLA-Nebraska match-up if one of the teams involved wasn't 5-7. Here's the full schedule for today; if you're watching along we invite you to join us in the comments:
- St. Petersburg Bowl (St. Petersburg, FL) - UConn vs Marshall - 11:00 AM - ESPN
- Sun Bowl (El Paso, TX) - Miami vs Washington State - 2:00 PM - CBS
- Heart of Dallas Bowl (Dallas, TX) - Washington vs Southern Miss - 2:20 PM - ESPN
- Pinstripe Bowl (New York, NY) - Indiana vs Duke - 3:30 PM - ABC
- Independence Bowl (Shreveport, LA) - Tulsa vs Virginia Tech - 5:45 PM - ESPN
- Foster Farms Bowl (San Francisco, CA) - UCLA vs Nebraska - 9:15 PM - ESPN
1 | UNDirish60 | 7-5 | 257 | hidden | ||
2 | Orange Swarm | 9-3 | 242 | hidden | ||
3 | GoGata-1,2,3,FO,FIVE...DemGatorsDontTakeNoJive | 12-0 | 220 | hidden | ||
4 | Anaconda | 8-4 | 188 | hidden | ||
5 | spartans100 | 8-4 | 185 | hidden | ||
6 | OriginalVol1814 | 10-2 | 183 | hidden | ||
7 | GeorgeMonkey | 8-4 | 180 | hidden | ||
8 | C_hawkfan | 8-4 | 175 | hidden | ||
9 | DCVFL | 10-2 | 172 | hidden | ||
10 | Incipient | 8-4 | 171 | hidden | ||
11 | joeb_1 | 7-5 | 169 | hidden | ||
12 | wedflatrock | 8-4 | 167 | hidden | ||
12 | mmmjtx | 7-5 | 167 | hidden | ||
14 | chuckiepoo | 8-4 | 163 | hidden | ||
15 | UTSeven | 8-4 | 160 | hidden | ||
16 | jnole | 9-3 | 158 | hidden | ||
17 | Phonies | 8-4 | 157 | hidden | ||
17 | Jahiegel | 9-3 | 157 | hidden | ||
19 | RichVols | 8-4 | 151 | hidden | ||
20 | Aero_Vol | 7-5 | 149 | hidden | ||
21 | psnyder1 | 7-5 | 148 | hidden | ||
22 | VolfanatETSU | 7-5 | 147 | hidden | ||
23 | ChuckieTVol | 8-4 | 145 | hidden | ||
23 | TedScott | 6-6 | 145 | hidden | ||
25 | VolBrian | 7-5 | 144 | hidden | ||
25 | Brandon88 | 5-7 | 144 | hidden | ||
27 | corn from a jar | 7-5 | 140 | hidden | ||
28 | volsohard16 | 9-3 | 135 | hidden | ||
29 | boro wvvol | 7-5 | 133 | hidden | ||
30 | rockhopper78 | 8-4 | 127 | hidden | ||
30 | Bulldurham | 6-6 | 127 | hidden | ||
32 | PrideofTheSouthlandFan | 4-8 | 116 | hidden | ||
33 | MariettaVol1 | 6-6 | 115 | hidden | ||
34 | VolinKensucky | 6-6 | 113 | hidden | ||
35 | jfarrar90 | 9-3 | 107 | hidden | ||
36 | huge alien head | 8-4 | 104 | hidden | ||
37 | Raven17 | 7-5 | 103 | hidden | ||
38 | volboy | 8-4 | 102 | hidden | ||
39 | bluehose99 | 5-7 | 101 | hidden | ||
40 | VandyVol | 6-6 | 96 | hidden | ||
41 | Will Shelton | 5-7 | 92 | hidden | ||
42 | cnyvol | 7-5 | 77 | hidden | ||
43 | schultzw | 6-6 | 75 | hidden | ||
44 | acrawf | 6-6 | 69 | hidden | ||
45 | SuperVolFanRay | 3-9 | 68 | hidden | ||
46 | mmb61 | 8-4 | 61 | hidden | ||
47 | MasonW | 7-5 | 60 | hidden | ||
47 | Timbuktu126 | 5-7 | 60 | hidden | ||
49 | ddutcher | 9-3 | 58 | hidden | ||
49 | Phisheadave | 6-6 | 58 | hidden | ||
51 | dabears42 | 8-4 | 56 | hidden | ||
52 | BZACHARY | 6-6 | 55 | hidden | ||
52 | rollervol | 7-5 | 55 | hidden | ||
54 | BirdDawg55 | 7-5 | 54 | hidden | ||
54 | phil1013 | 8-4 | 54 | hidden | ||
54 | Knottfair | 8-4 | 54 | hidden | ||
57 | azvol | 7-5 | 52 | hidden | ||
58 | Hooligan76 | 8-4 | 51 | hidden | ||
59 | trdlgmsr | 8-4 | 50 | hidden | ||
59 | omar2779 | 8-4 | 50 | hidden | ||
61 | 1973Vol | 9-3 | 49 | hidden | ||
61 | ddayvolsfan | 7-5 | 49 | hidden | ||
61 | alanmar | 8-4 | 49 | hidden | ||
64 | vols95 | 8-4 | 47 | hidden | ||
64 | vonore | 7-5 | 47 | hidden | ||
64 | RockyPopPicks | 6-6 | 47 | hidden | ||
67 | atthejabbok | 6-6 | 46 | hidden | ||
67 | Jeffkyblue22 | 8-4 | 46 | hidden | ||
69 | patmd | 8-4 | 45 | hidden | ||
69 | govolsguy31 | 8-4 | 45 | hidden | ||
71 | ed75 | 6-6 | 44 | hidden | ||
72 | JohnCoctostan | 7-5 | 42 | hidden | ||
73 | claireb7tx | 8-4 | 41 | hidden | ||
73 | tell burke old dawg | 6-6 | 41 | hidden | ||
73 | King Nothing | 6-6 | 41 | hidden | ||
76 | tomo1513 | 6-6 | 40 | hidden | ||
77 | TennVol95 in 3D! | 2-10 | 39 | hidden | ||
77 | danmarcel | 8-4 | 39 | hidden | ||
77 | volfan28 | 7-5 | 39 | hidden | ||
80 | BigGiant | 5-7 | 38 | hidden | ||
81 | tpi | 7-5 | 37 | hidden | ||
82 | apoe | 5-7 | 34 | hidden | ||
83 | War Birds | 7-5 | 32 | hidden | ||
83 | ltvol99 | 6-6 | 32 | hidden | ||
83 | utvol2 | 5-7 | 32 | hidden | ||
86 | Phil_B | 4-8 | 31 | hidden | ||
87 | taka11 | 4-8 | 28 | hidden | ||
88 | ga26engr | 5-7 | 24 | hidden | ||
89 | richvol | 4-8 | 23 |
Loading comments...