clock menu more-arrow no yes mobile

Filed under:

Vols statistical rankings after Texas A&M pretty much what you’d expect

There are few surprises to be found in the stat rankings after last week’s game against the Aggies.

NCAA Football: Tennessee at Texas A&M Jerome Miron-USA TODAY Sports

Pop quiz. What would you expect to see in the weekly tracking of the Vols' ranking in each of the official NCAA stat categories after the Texas A&M game? Tanking in penalties and turnovers? Congratulations, you win.

One quick note for context: According to the NCAA's calculation, the Vols have the second-most difficult schedule in the nation to date. Oh, and Alabama comes to town this week.

What Tennessee is currently doing well

Stat 2015 App St. VT Ohio FL GA TAM
Blocked Kicks Allowed 28 1 1 1 1 1 1
Blocked Punts Allowed 64 1 1 1 1 1 1
Fumbles Recovered 81 1 3 4 2 3
Turnovers Gained 99 57 6 26 24 19 13
Kickoff Returns 1 4 3 41 22 22 28
New this week: None.
Falling out of the Top 30 this week:
None.

Fun stat of the day: Tennessee is third in Fumbles Recovered and 121st in Fumbles Lost. They are 13th in Turnovers Gained and 124th in Turnovers Lost.

Where Tennessee needs major improvement

Stat 2015 App St. VT Ohio FL GA TAM
Fewest Penalties 17 53 63 79 79 53 94
Turnover Margin 50 74 14 36 35 47 97
Fewest Penalty Yards 6 63 72 99 95 78 99
Red Zone Defense 24 19 43 78 98 111 101
4th Down Conversion Pct 6 73 101 113 106 110 102
Team Sacks 56 79 105 102 97 106
Passes Had Intercepted 7 65 70 72 104 99 114
Fumbles Lost 46 58 35 21 10 53 121
Turnovers Lost 13 66 53 48 58 95 124
New this week: Fewest Penalties, Turnover Margin, Fewest Penalty Yards, Fumbles Lost.
Getting out of the gutter this week: Time of Possession.

Ahem. The team really needs to get a handle on penalties and turnovers. Red Zone Defense and Team Sacks also need some attention, stat.

THE BIG FAT MIDDLE

Stat 2015 App St. VT Ohio FL GA TAM
Kickoff Return Defense 15 30 55 42 33 34 32
3rd Down Conversion Pct Defense 4 24 58 47 42 42 34
Net Punting 30 60 51 41 33 39 35
Passing Yards per Completion 87 64 96 103 44 39 36
4th Down Conversion Pct Defense 123 70 58 51 39 47 46
First Downs Offense 37 75 97 76 71 78 46
Team Passing Efficiency 57 86 85 72 51 44 46
Red Zone Offense 82 1 1 1 68 62 47
Scoring Offense 36 88 61 69 56 56 48
Passing Yards Allowed 57 17 29 35 54 48 49
Rushing Offense 21 84 63 56 54 63 50
3rd Down Conversion Pct 20 59 99 71 65 46 51
Passes Intercepted 93 30 66 93 86 79 51
Total Offense 50 92 111 101 85 88 51
Team Tackles for Loss 80 55 42 63 57 45 57
Team Passing Efficiency Defense 35 61 78 44 59 61 58
Passing Offense 93 82 118 109 97 87 62
Tackles for Loss Allowed 107 46 71 82 49 49 62
Scoring Defense 26 30 42 35 37 45 64
Total Defense 46 48 60 39 39 43 66
Punt Return Defense 102 124 120 81 64 65 69
First Downs Defense 30 50 61 57 53 57 70
Completion Percentage 58 92 98 64 90 86 71
Punt Returns 2 86 99 106 88 74 74
Sacks Allowed 51 58 66 84 57 57 78
Fewest Penalties Per Game 16 52 58 76 74 42 80
Fewest Penalty Yards Per Game 6 62 71 95 85 65 81
Rushing Defense 49 94 97 71 52 57 86
Time of Possession 56 94 91 84 76 96 88

Players in the Top 30

Josh Dobbs is having a heck of a season.

Player Stat 2015 App St. VT Ohio FL GA TAM
Micah Abernathy Fumbles Recovered 1 1 1 2 2
Corey Vereen Fumbles Recovered 11 16 22 5 5
Joshua Dobbs Points Responsible For 27 22 7 5 6
Joshua Dobbs Points Responsible For Per Game 30 24 11 8 12
Joshua Dobbs Passing TDs 16 13 15
Derek Barnett Tackles For Loss 25 14 16
Josh Malone Receiving TDs 24 6 5 12 22
Josh Malone Yards per Reception 2 6 22 20 19 23
Evan Berry Kickoff Returns 1 17 24
Joshua Dobbs Total Offense 29
Derek Barnett Sacks 30
Dillon Bates Fumbles Recovered 22
Shy Tuttle Fumbles Recovered 22
Trevor Daniel Punting 6 3 13 28
Kendall Vickers Forced Fumbles 19
Todd Kelly, Jr. Forced Fumbles 19
Cameron Sutton Total Interceptions 8 25
Aaron Medley Field Goals Per Game 14 15 25
Cameron Sutton Interceptions Per Game 8 28
Jalen Hurd Rushing Yards 29 28
Jalen Hurd Rushing Yards Per Game 30
Aaron Medley Field Goal Percentage 1
Cameron Sutton Punt Returns 1
Evan Berry Kickoff Return TDs 1
Cameron Sutton Punt Return TDs 2
Alvin Kamara Punt Return TDs 12
Evan Berry Combined Kick Returns 13
Aaron Medley Scoring 23
Jalen Reeves-Maybin Fumbles Recovered 23