clock menu more-arrow no yes mobile

Filed under:

Vols statistical rankings after Tennessee Tech

How are the Vols currently trending in major stat categories?

NCAA Football: Tennessee Tech at Tennessee Michael Patrick-USA TODAY Sports

Here's this week's update showing how the Tennessee Volunteers are trending in all of the NCAA's official stat categories.

What Tennessee is currently doing well

Stat 2015 App St. VT Ohio FL GA TAM AL SC TT
Blocked Kicks Allowed 28 1 1 1 1 1 1 1 1 1
Blocked Punts Allowed 64 1 1 1 1 1 1 1 1 1
Kickoff Returns 1 4 3 41 22 22 28 21 3 3
Fumbles Recovered 81 1 3 4 2 3 4 7 13
Team Tackles for Loss 80 55 42 63 57 45 57 36 26 15
Red Zone Offense 82 1 1 1 68 62 47 36 29 17
4th Down Conversion Pct Defense 123 70 58 51 39 47 46 39 48 18
Punt Returns 2 86 99 106 88 74 74 47 54 23
3rd Down Conversion Pct Defense 4 24 58 47 42 42 34 43 36 27
Passing Yards Allowed 57 17 29 35 54 48 49 39 37 29
New this week: 4th Down Conversion Pct Defense, Punt Returns, 3rd Down Conversion Pct Defense, Passing Yards Allowed.
Falling out of the Top 30 this week:
None.

Some improvement on defense this week. Good. And it should be nice going forward to be able to save Alvin Kamara for standard rushing duties now that it looks like there's a good sub for him in Marquez Callaway.

Where Tennessee needs major improvement

Stat 2015 App St. VT Ohio FL GA TAM AL SC TT
First Downs Offense 37 75 97 76 71 78 46 98 101 95
Turnover Margin 50 74 14 36 35 47 97 86 108 99
Passes Had Intercepted 7 65 70 72 104 99 114 106 115 104
Time of Possession 56 94 91 84 76 96 88 87 95 110
Fumbles Lost 46 58 35 21 10 53 121 110 117 111
Turnovers Lost 13 66 53 48 58 95 124 121 123 117
4th Down Conversion Pct 6 73 101 113 106 110 102 109 121 120
Punt Return Defense 102 124 120 81 64 65 69 121 122 122
New this week: None.
Getting out of the gutter this week: Total Offense, Rushing Defense.

It's good to see Total Offense and Rushing Defense climb out of the gutter this week, but there's still a long way to go, both for them and for some of the other categories still stuck down here.

THE BIG FAT MIDDLE

Stat 2015 App St. VT Ohio FL GA TAM AL SC TT
Net Punting 30 60 51 41 33 39 35 44 33 37
Turnovers Gained 99 57 6 26 24 19 13 16 38 37
First Downs Defense 30 50 61 57 53 57 70 54 55 42
Team Passing Efficiency Defense 35 61 78 44 59 61 58 46 59 42
Scoring Offense 36 88 61 69 56 56 48 58 68 48
Tackles for Loss Allowed 107 46 71 82 49 49 62 89 77 49
Team Passing Efficiency 57 86 85 72 51 44 46 58 69 49
Passing Yards per Completion 87 64 96 103 44 39 36 59 59 51
Completion Percentage 58 92 98 64 90 86 71 70 87 53
Scoring Defense 26 30 42 35 37 45 64 82 76 53
Total Defense 46 48 60 39 39 43 66 82 69 55
Team Sacks 56 79 105 102 97 106 105 76 60
Fewest Penalties 17 53 63 79 79 53 94 43 56 61
Fewest Penalties Per Game 16 52 58 76 74 42 80 51 60 63
Red Zone Defense 24 19 43 78 98 111 101 55 60 64
Kickoff Return Defense 15 30 55 42 33 34 32 41 49 66
Passes Intercepted 93 30 66 93 86 79 51 60 73 66
Sacks Allowed 51 58 66 84 57 57 78 83 83 70
3rd Down Conversion Pct 20 59 99 71 65 46 51 74 78 71
Passing Offense 93 82 118 109 97 87 62 77 81 73
Rushing Offense 21 84 63 56 54 63 50 69 75 75
Total Offense 50 92 111 101 85 88 51 80 92 78
Rushing Defense 49 94 97 71 52 57 86 108 99 83
Fewest Penalty Yards Per Game 6 62 71 95 85 65 81 54 71 84
Fewest Penalty Yards 6 63 72 99 95 78 99 47 71 85

Players in the Top 30

Player Stat 2015 App St. VT Ohio FL GA TAM AL SC TT
Micah Abernathy Fumbles Recovered 1 1 1 2 2 2 2 2
Evan Berry Kickoff Returns 1 17 24 14 2 2
Derek Barnett Sacks 30 19 2 3
Evan Berry Kickoff Return TDs 1 3 3
Derek Barnett Tackles For Loss 25 14 16 7 4 4
Marquez Callaway Punt Return TDs 6
Corey Vereen Fumbles Recovered 11 16 22 5 5 9 9 11
Trevor Daniel Punting 6 3 13 28 25 18 19
Joshua Dobbs Points Responsible For 27 22 7 5 6 19 23 19
Joshua Dobbs Points Responsible For Per Game 30 24 11 8 12 18 24 22
Alvin Kamara Punt Returns 23 26 24
Josh Malone Receiving TDs 24 6 5 12 22 30
Evan Berry Combined Kick Returns 13 28
Joshua Dobbs Passing TDs 16 13 15 30
Josh Malone Yards per Reception 2 6 22 20 19 23
Joshua Dobbs Total Offense 29
Dillon Bates Fumbles Recovered 22
Shy Tuttle Fumbles Recovered 22
Kendall Vickers Forced Fumbles 19
Todd Kelly, Jr. Forced Fumbles 19
Cameron Sutton Total Interceptions 8 25
Aaron Medley Field Goals Per Game 14 15 25
Cameron Sutton Interceptions Per Game 8 28
Jalen Hurd Rushing Yards 29 28
Jalen Hurd Rushing Yards Per Game 30
Aaron Medley Field Goal Percentage 1
Cameron Sutton Punt Returns 1
Cameron Sutton Punt Return TDs 2
Alvin Kamara Punt Return TDs 12
Aaron Medley Scoring 23
Jalen Reeves-Maybin Fumbles Recovered 23