/cdn.vox-cdn.com/uploads/chorus_image/image/49118673/GettyImages-516204396.0.jpg)
The one seeds are safe so far, but that's about it. And given the way this year has gone, that may say more about the 16 seeds. We'll find out from here, with eight tickets to the Sweet 16 being punched today. Other than Kentucky vs Indiana, every one of these games features a lower seeded team from round one:
Saturday, March 19: 2nd Round Games
Time | TV | Location | Region | Game | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:10p | CBS | Providence | South | (3) Miami-Florida Hurricanes vs. (11) Wichita State Shockers | Ian Eagle/Chris Webber/Len Elmore//Evan Washburn |
After Conc. | CBS | Providence | West | (4) Duke Blue Devils vs. (12) Yale Bulldogs | Eagle/Webber/Elmore//Washburn |
5:15p | CBS | Des Moines | East | (4) Kentucky Wildcats vs. (5) Indiana Hoosiers | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
6:10p | TNT | Denver | Midwest | (4) Iowa State Cyclones vs. (12) Arkansas-Little Rock Trojans | Andrew Catalon/Steve Lappas//Jamie Erdahl |
7:10p | TBS | Raleigh | Midwest | (1) Virginia Cavaliers vs. (9) Butler Bulldogs | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
After Conc. | CBS | Des Moines | South | (1) Kansas Jayhawks vs. (9) Connecticut Huskies | Nantz/ Hill/ Raftery//Wolfson |
After Conc. | TNT | Denver | Midwest | (3) Utah Utes vs. (11) Gonzaga Bulldogs | Catalon/Lappas//Erdahl |
After Conc. | TBS | Raleigh | East | (1) North Carolina Tar Heels vs. (9) Providence Friars | Harlan/Miller/Bonner//Johnson |
Loading comments...