/cdn.vox-cdn.com/uploads/chorus_image/image/49153915/usa-today-9202607.0.jpg)
Nearly 42% of the entries in our bracket pool picked a champion you will not find in the Sweet 16, with Michigan State and Kentucky being the most popular casualties. The standings are still quite fluid as a result, with three of the top four entries from the first weekend being finding themselves in that boat.
It was one of the most entertaining first-and-second rounds in tournament history, but we are left with just two teams seeded higher than seven and they play each other on Friday. Here's your full schedule for the next two days - if you're following along, as always we invite you to join us in the comments:
NCAA Tournament: Sweet 16 Schedule
Thursday, March 24th
Tip (ET) | Network | Site | Region | Game | Play-by-Play/Analyst//Reporter |
---|---|---|---|---|---|
7:10p | CBS | Louisville | South | (2) Villanova Wildcats vs. (3) Miami-Florida Hurricanes | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
7:37p | TBS | Anaheim | West | (3) Texas A&M Aggies vs. (2) Oklahoma Sooners | Verne Lundquist/Jim Spanarkel//Allie LaForce |
TBD | CBS | Louisville | South | (1) Kansas Jayhawks vs. (5) Maryland Terrapins | Nantz/Hill/Raftery//Wolfson |
TBD | TBS | Anaheim | West | (4) Duke Blue Devils vs. (1) Oregon Ducks | Lundquist/Spanarkel//LaForce |
Friday, March 25th
Tip (ET) | Network | Site | Region | Game | Play-by-Play/Analyst//Reporter |
---|---|---|---|---|---|
7:10p | CBS | Chicago | Midwest | (1) Virginia Cavaliers vs. (4) Iowa State Cyclones | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
7:27p | TBS | Philadelphia | East | (6) Notre Dame Fighting Irish vs. (7) Wisconsin Badgers | Brian Anderson/Steve Smith//Dana Jacobson |
TBD | TBS | Philadelphia | East | (1) North Carolina Tar Heels vs. (5) Indiana Hoosiers | Anderson/Smith//Jacobson |
TBD | CBS | Chicago | Midwest | (11) Gonzaga Bulldogs vs. (10) Syracuse Orange |
Loading comments...