clock menu more-arrow no yes mobile

Filed under:

SEC College Basketball Transfer Portal Tracker

Welcome to the Wild West (Southeast)

San Diego State v Connecticut Photo by Gregory Shamus/Getty Images

Another season has come and gone, and UConn currently sits on the college basketball throne. With the end of one season begins another, however, and really, it’s been going on for about a month now anyways.

Transfer Portal.

Old heads, avert your eyes; it’s time to go portalling.

The portal’s short history has seen it sparsely used and proven ineffective for Rick Barnes and Tennessee while it helped create a monster in Tuscaloosa and continues to in Fayetteville. We saw teams ushering in new coaches like Missouri with Dennis Gates thrive in the portal and make a tournament team out of thin air while other new coaches such as Matt McMahon at LSU who tried to do the same and completely fell flat.

As of now, Tennessee’s biggest headline has been that Olivier Nkamhoua has entered his name into the portal. The Vols have also been in on a few names, primarily guards, but they missed out on Washington guard, Keyon Menifield, to Arkansas. Last week, Tennessee hosted Harvard transfer Chris Ledlum. Most recently, they’ve been linked, along with other teams, to North Texas point guard Tylor Perry. Perry won Conference-USA Player of the Year and NIT MVP this past season in a loaded conference that saw North Texas win the NIT, Charlotte win the CBI, and, of course, Florida Atlantic make the Final Four.

In the table below are the names among SEC players from this past season who have entered the transfer portal, and newcomers who will be joining the conference this upcoming season. You’ll also see players who have been linked to SEC teams in the portal that haven’t transferred yet. This will be updated as often as I possibly can, most likely right away.

UPDATES: APRIL 5
— Hunter Dickinson (★★★★★, 96.0) had a zoom meeting with Kentucky today, per Jeff Goodman. Dickinson is the top player currently in the portal.

— Vanderbilt’s Jordan Wright (★★★★☆, 85.0) will head down to Baton Rouge, leaving Vanderbilt for LSU, per Jon Rothstein. Wright will be on his final year of eligibility.

— Kentucky freshman big, Ugonna Onyenso, entered the portal. With Oscar Tshiebwe having a year of eligibility remaining and incoming five-star freshman Aaron Bradshaw set to join the program next season, the former four-star, top 40 recruit was going to find himself buried in the depth chart.

UPDATES: APRIL 6
— Former four-star freshman Shawn Phillips (★★★★☆, 81.0) from LSU and Delaney Heard (★★★☆☆, 67.0) from Alabama entered the transfer portal.

Tennessee continues to be among teams linked to Iowa State transfer Caleb Grill (★★★★☆, 89.0).

— Creighton star guard, Ryan Nembhard, enters the transfer portal. A name worth keeping an eye on around the SEC.

UPDATES: APRIL 7
— Utah State transfer Steven Ashworth (★★★★★, 92.0) lists Florida among teams that have shown interest in the highly sought after point guard, per Jon Rothstein.

— Tulane PG Jalen Cook (★★★★★, 91.0) is transferring to LSU. Cook began his college career with the Tigers and will now return to Baton Rouge. Cook was named to first team All-AAC after averaging 19.9 points and 4.9 assists per game.

— Florida guard Kowacie Reeves (★★★★☆, 82.0) announced that he will be transferring to Georgia Tech.

— Arkansas rim protector Makhel Mitchell (★★★★★, 91.0) enters the portal.

UPDATES: APRIL 8
— FIU shooting guard Denver Jones (★★★★☆, 81.0) has transferred to Auburn. Jones averaged 20.4 points per game on 55.4 eFG% and 36.9% from deep.

— Tennessee continues to be listed for North Texas PG transfer Tylor Perry’s top schools.

UPDATES APRIL 9:
— Houston forward Tramon Mark (★★★★★, 94.0) announced his intentions to transfer to Arkansas. The Muss Bus portal tour is back at it again.

— Virginia center Kadin Shedrick (★★★★★, 93.0) announced his final five schools: Duke, Missouri, Texas, Kansas State, and Xavier, per Joe Tipton of On3. Missouri and Duke are considered to be favorites to land the soon-to-be senior big man.

UPDATES APRIL10:
— Florida lands Marshall transfer Micah Handlogten (★★★★★, 91.0). The 7-1 center is a defensive minded big who showed some solid efficiency in low usage offensively for the Thundering Herd. Handlogten averaged 1.3 steals per game and 2.3 blocks per game last season.

— Former Vol Olivier Nkamhoua has a visit scheduled with Michigan.

UPDATES APRIL 11:
— Iona point guard transfer Walter Clayton Jr. (★★★★★, 92.0) announced that he is transferring to Florida. This marks the third five-star transfer for Todd Golden’s squad over the past two weeks. Clayton was a scoring point guard for Rick Pitino’s final Iona team, averaging 16.8 points per game and was a very efficient scorer. Many outlets had Clayton as the top point guard in the portal.

SEC CBB Portal Tracker

Rank Player Class ('24) Pos. Ht. My Rating Rating (0-100) High School (EvanMiya) Old School Entry Date New School Exit Date Games Played Minutes% (KenPom) Off. Efficiency (KenPom) Def. BPR (EvanMiya) Usage PPG eFG% 3PT% 3PT Att. Rate Assist% Turnover% O-Reb% D-Reb% Hakeem% (Stl+Blk)
Rank Player Class ('24) Pos. Ht. My Rating Rating (0-100) High School (EvanMiya) Old School Entry Date New School Exit Date Games Played Minutes% (KenPom) Off. Efficiency (KenPom) Def. BPR (EvanMiya) Usage PPG eFG% 3PT% 3PT Att. Rate Assist% Turnover% O-Reb% D-Reb% Hakeem% (Stl+Blk)
1 Hunter Dickinson SR C 7-1 ★★★★★ 96.0 ★★★★☆ Michigan 3.31 34 79.6% 116.3 1.00 27.5% 18.5 58.7% 42.1% 13.1% 10.5% 12.0% 8.3% 22.4% 6.4%
2 Tramon Mark JR* SF 6-5 ★★★★★ 94.0 ★★★★☆ Houston 4.03 Arkansas 4.09 37 73.5% 108.9 0.80 19.9% 10.1 45.0% 32.8% 36.3% 10.9% 10.8% 4.9% 13.6% 4.1%
3 Tylor Perry SR PG 5-11 ★★★★★ 93.0 ★★☆☆☆ North Texas 4.04 35 82.7% 124.3 0.85 25.7% 17.5 57.2% 41.3% 67.1% 13.4% 11.2% 2.0% 10.6% 2.9%
4 Kadin Shedrick SR C 6-11 ★★★★★ 93.0 ★★★★☆ Virginia 3.27 30 39.6% 127.3 1.89 16.6% 6.2 65.2% 20.0% 4.9% 7.3% 13.7% 8.8% 18.5% 13.7%
5 Olivier Nkamhoua SR* PF 6-9 ★★★★★ 92.0 ★★★☆☆ Tennessee 3.30 36 62.8% 110.4 1.27 22.6% 10.8 54.2% 33.3% 17.6% 17.5% 14.5% 7.3% 15.3% 4.2%
6 Jaden Bradley SO PG 6-3 ★★★★★ 92.0 ★★★★★ Alabama 4.04 37 48.5% 97.7 1.74 19.6% 6.4 41.1% 31.8% 11.8% 26.9% 22.0% 2.2% 10.2% 1.8%
7 Walter Clayton JR PG 6-2 ★★★★★ 92.0 ★★☆☆☆ Iona 3.21 Florida 4.11 32 68.9% 119.2 0.95 26.3% 16.8 54.5% 43.1% 41.8% 20.8% 11.3% 2.1% 13.8% 5.7%
8 Steven Ashworth SR* PG 6-1 ★★★★★ 92.0 ★★☆☆☆ Utah State 4.07 34 83.0% 127.7 0.29 21.8% 16.2 60.4% 42.9% 69.4% 25.9% 12.2% 1.2% 10.1% 2.2%
9 Makhel Mitchell SR* C 6-9 ★★★★★ 91.0 ★★★☆☆ Arkansas 4.08 36 50.2% 124.7 1.70 13.7% 3.6 63.5% N/A N/A 4.7% 16.1% 8.0% 21.6% 13.9%
10 Micah Handlogten SO C 7-1 ★★★★★ 91.0 ★★☆☆☆ Marshall 3.30 Florida 4.10 31 62.6% 119.5 1.61 13.2% 7.4 66.3% 8.3% 8.2% 6.6% 19.3% 13.7% 26.2% 11.5%
11 EJ Jarvis SR PF 6-8 ★★★★★ 91.0 ★★★☆☆ Yale 3.16 Florida 3.31 28 57.3% 114.5 1.01 24.1% 11.4 56.7% 40.6% 13.9% 4.5% 11.7% 10.8% 16.9% 10.1%
12 Jalen Cook JR PG 6-0 ★★★★★ 91.0 ★★★☆☆ Tulane 3.29 LSU 4.07 26 71.0% 106.0 -0.47 29.4% 19.9 52.2% 34.5% 40.5% 29.7% 14.1% 1.9% 6.9% 2.9%
13 Aaron Estrada SR* SG 6-3 ★★★★☆ 90.0 ★★☆☆☆ Hofstra 4.04 31 83.8% 107.5 0.89 29.6% 20.2 54.8% 36.8% 37.8% 23.0% 14.9% 1.6% 14.5% 3.1%
14 Sahvir Wheeler SR* PG 5-9 ★★★★☆ 89.0 ★★★★☆ Kentucky 3.27 21 43.6% 105.3 0.01 17.6% 7.7 46.5% 36.6% 26.3% 33.4% 18.7% 0.9% 8.7% 2.3%
15 Nimari Burnett JR CG 6-4 ★★★★☆ 89.0 ★★★★☆ Alabama 3.28 Michigan 3.30 27 26.1% 103.2 1.23 20.3% 5.6 47.6% 32.1% 67.2% 9.2% 15.4% 4.8% 8.4% 2.4%
16 Jaemyn Brakefield SR SF 6-8 ★★★★☆ 89.0 ★★★★☆ Ole Miss 3.12 Withdrew 3.29 33 72.1% 117.6 -0.39 18.2% 11.1 60.6% 35.1% 39.4% 12.1% 15.1% 5.5% 17.6% 2.2%
17 Caleb Grill SR* SG 6-3 ★★★★☆ 89.0 ★★★☆☆ Iowa State 3.31 25 58.6% 107.3 1.57 16.4% 9.5 53.8% 36.8% 78.7% 8.2% 15.6% 1.7% 15.0% 2.6%
18 Jordan Wright SR* SF 6-6 ★★★★☆ 89.0 ★★★☆☆ Vanderbilt 3.27 LSU 4.05 34 56.2% 100.7 0.77 25.8% 10.6 46.0% 31.3% 39.8% 17.8% 14.5% 5.2% 17.6% 3.8%
19 Chris Ledlum SR* SF 6-6 ★★★★☆ 88.0 ★★★★☆ Harvard 3.08 26 78.3 104.0 1.30 32.2% 18.7 52.3% 30.2% 32.6% 12.9% 13.5% 9.6% 22.5% 7.8%
21 Jaykwon Walton JR SF 6-7 ★★★★☆ 88.0 ★★☆☆☆ Wichita State 3.16 Alabama 3.28 28 69.4% 117.3 0.04 20.2% 13.9 61.8% 40.0% 41.3% 12.3% 15.2% 3.1% 15.1% 2.3%
22 Keyon Menifield SO PG 6-1 ★★★★☆ 87.0 ★★★☆☆ Washington 3.28 Arkansas 4.04 32 70.3% 100.5 -0.24 21.1% 10.0 46.9% 33.0% 35.9% 22.9% 14.1% 3.0% 8.0% 3.1%
23 B.J. Mack SR* PF 6-8 ★★★★☆ 87.0 ★★★☆☆ Wofford 3.6 30 78.2% 117.7 -1.29 26.0% 16.8 56.0% 34.0% 40.4% 9.4% 9.8% 4.3% 17.9% 2.8%
24 John Tonje SR* SF 6-5 ★★★★☆ 86.0 ★★☆☆☆ Colorado State 3.21 Missouri 3.27 32 77.7% 106.1 -0.68 24.5% 14.4 54.9% 36.8% 46.9% 8.5% 13.6% 2.7% 15.4% 2.7%
25 Ugonna Onyenso SO C 6-11 ★★★★☆ 86.0 ★★★★☆ Kentucky 4.05 16 8.0% 117.1 1.03 18.0% 2.5 52.9% N/A N/A 3.3% 9.7% 17.6% 24.9% 16.8%
26 TJ Bamba SR PG 6-5 ★★★★☆ 86.0 ★★★☆☆ Washington State 3.27 31 73 105.4 0.28 27.2% 15.8 49.6% 37.2% 37.9% 12.0% 12.1% 2.9% 11.2% 2.5%
27 Tamar Bates JR SG 6-5 ★★★★☆ 86.0 ★★★★☆ Indiana 3.29 35 50.7% 104.4 0.33 16.8% 6.1 48.7% 37.4% 51.0% 9.1% 10.8% 1.7% 6.9% 1.6%
28 KyeRon Lindsay SO PF 6-7 ★★★★☆ 86.0 ★★★★☆ Georgia 12.21 Texas Tech 1.06 10 15.6% 97.7 0.57 17.2% 6.2 55.2% 50.0% 4.2% 3.1% 21.3% 12.5% 16.8% 4.2%
29 Devan Cambridge SR* SG 6-6 ★★★★☆ 86.0 ★★★☆☆ Arizona State 4.08 36 66.1% 109.3 0.82 18.5% 9.8 55.8% 33.3% 32.6% 6.4% 14.2% 8.8% 12.8% 4.7%
30 Ta'Lon Cooper SR PG 6-4 ★★★★☆ 85.0 ★★☆☆☆ Minnesota 3.16 South Carolina 3.29 31 91.0% 97.3 -0.02 18.9% 9.8 46.3% 37.8% 36.2% 35.8% 21.1% 1.9% 10.8% 4.2%
31 Javian McCollum JR PG 6-2 ★★★★☆ 84.0 ★★★☆☆ Siena 3.31 27 64.2% 106.6 -0.49 28.3% 15.9 51.3% 35.6% 46.2% 29.4% 18.6% 1.6% 6.9% 3.2%
32 Mohamed Diarra SR C 6-10 ★★★★☆ 84.0 ★★★☆☆ Missouri 3.28 25 20.7% 95.4 0.49 18.6% 3.2 43.1% 25.0% 24.6% 8.0% 19.2% 12.6% 21.1% 9.4%
33 Chance Westry SO CG 6-6 ★★★★☆ 84.0 ★★★★☆ Auburn 3.28 11 7.6% 72.2 1.02 23.4% 2.5 31.6% 0.0% 36.8% 19.1% 18.0% 4.4% 4.1% 6.4%
34 Nate Calmese SO PG 6-2 ★★★★☆ 83.0 ★★☆☆☆ Lamar 3.08 28 78.0% 107.7 -1.48 28.8% 17.7 55.1% 36.5% 39.3% 15.4% 13.4% 2.4% 5.9% 3.0%
35 Adam Miller JR SG 6-3 ★★★★☆ 83.0 ★★★★☆ LSU 4.07 33 82.4% 93.7 -0.47 21.6% 11.5 44.3% 31.6% 67.5% 10.7% 15.1% 0.9% 7.3% 2.2%
36 Noah Shelby SO PG 6-3 ★★★★☆ 83.0 ★★★★☆ Vanderbilt 3.25 14 8.5% 105.5 0.38 22.1% 3.7 45.1% 31.1% 88.2% 4.9% 1.8% 0.8% 5.2% 0.5%
37 Quentin Millora-Brown SR* C 6-10 ★★★★☆ 82.0 ★★☆☆☆ Vanderbilt 4.05 36 44.8% 112.1 0.15 11.1% 3.5 49.0% 33.3% 3.1% 6.5% 16.7% 12.7% 13.1% 4.7%
38 Kimani Hamilton SO PF 6-7 ★★★★☆ 82.0 ★★★☆☆ Mississippi State 4.03 12 6.0% 106.9 0.59 21.1% 2.6 46.2% 30.8% 50.0% 17.3% 14.3% 8.5% 6.9% 4.6%
39 Myles Stute SR PF 6-7 ★★★★☆ 82.0 ★★★☆☆ Vanderbilt 3.13 34 58.5% 96.8 -0.29 19.4% 8.4 48.5% 36.1% 76.5% 4.2% 13.7% 3.7% 16.0% 1.8%
40 Kowacie Reeves JR SF 6-6 ★★★★☆ 82.0 ★★☆☆☆ Florida 3.16 Georgia Tech 4.07 31 44.9% 90.7 0.46 26.8% 8.5 44.5% 26.2% 52.6% 6.1% 11.0% 2.3% 12.3% 2.6%
41 Messiah Jones SR SF 6-6 ★★★★☆ 81.0 ★★★☆☆ Wofford 3.07 30 55.5% 115.7 -0.85 22.4% 9.7 56.5% 0.0% N/A 10.7% 15.3% 12.5% 16.0% 4.5%
42 Shawn Phillips SO C 7-0 ★★★★☆ 81.0 ★★★★☆ LSU 4.06 20 11.4% 102.3 -0.19 11.8% 1.4 45.5% N/A N/A 5.4% 17.8% 13.3% 20.6% 7.6%
43 Denver Jones JR SG 6-4 ★★★★☆ 81.0 ★★☆☆☆ Florida International 3.20 Auburn 4.08 27 74.9% 107.8 -0.58 30.0% 20.4 55.4% 36.9% 41.0% 12.7% 16.5% 3.3% 10.0% 3.2%
44 Ronnie DeGray SR SF 6-6 ★★★★☆ 80.0 ★★★☆☆ Missouri 3.31 17 11.7% 118.1 0.62 10.7% 2.1 48.2% 27.3% 39.3% 3.6% 11.0% 10.2% 10.6% 7.8%
45 Trey Bonham SR PG 6-0 ★★★☆☆ 80.0 ★★☆☆☆ Florida 3.23 30 30.2% 98.5 0.72 24.0% 5.6 46.5% 32.9% 58.5% 16.9% 15.5% 2.5% 12.1% 3.4%
46 Justice Hill SR PG 6-5 ★★★☆☆ 79.0 ★★★☆☆ LSU 3.21 30 51.4% 83.8 0.16 20.0% 5.6 35.5% 25.7% 50.0% 23.4% 15.4% 1.5% 6.9% 2.9%
47 Chico Carter Jr. SR* PG 6-3 ★★★☆☆ 78.0 ★★☆☆☆ South Carolina 3.20 25 59.1% 110.4 -1.29 16.1% 9.8 60.1% 47.6% 54.5% 11.6% 16.3% 1.3% 5.8% 1.4%
48 Jason Jitoboh SR* C 6-11 ★★★☆☆ 78.0 ★★★☆☆ Florida 3.22 32 27.4% 101.0 -0.38 15.2% 3.1 58.7% 33.3% 4.3% 11.1% 24.1% 5.9% 8.1% 6.9%
49 Kario Oquendo JR SG 6-4 ★★★☆☆ 78.0 ★★☆☆☆ Georgia 3.21 29 57.2% 100.7 -0.96 27.5% 12.7 45.3% 26.7% 45.8% 5.9% 11.6% 3.8% 7.6% 2.7%
50 Amaree Abram SO PG 6-3 ★★★☆☆ 78.0 ★★★★☆ Ole Miss 3.11 33 52.1% 92.9 0.03 24.4% 8.0 47.9% 36.4% 41.5% 20.5% 17.9% 1.3% 10.0% 2.6%
51 Yohan Traore SO PF 6-10 ★★★☆☆ 77.0 ★★★★★ Auburn 3.28 25 18.2% 87.5 0.88 14.3% 2.1 45.0% 19.2% 52.0% 4.3% 15.5% 6.9% 8.6% 0.8%
52 Robert Allen SR* PF 6-8 ★★★☆☆ 76.0 ★★☆☆☆ Ole Miss 3.29 33 40.1% 101.3 0.57 17.1% 4.4 46.6% 35.7% 12.0% 14.7% 18.8% 9.7% 14.6% 4.7%
53 CJ Felder SR* PF 6-7 ★★★☆☆ 75.0 ★★★☆☆ Florida 3.21 15 14.2% 104.5 1.38 10.2% 2.3 57.1% 33.3% 21.4% 3.6% 23.5% 8.2% 17.8% 2.7%
54 Austin Nunez SO PG 6-2 ★★★☆☆ 75.0 ★★★★☆ Arizona State 3.29 28 31.3% 92.3 1.17 16.4% 4.5 50.9% 37.7% 50.0% 10.0% 22.2% 1.9% 5.5% 2.7%
55 Kendal Coleman SR PF 6-8 ★★★☆☆ 74.0 ★★☆☆☆ LSU 3.22 21 12.7% 108.8 0.37 15.4% 2.3 54.3% N/A N/A 2.5% 14.0% 10.8% 19.9% 7.1%
56 Niels Lane SR SG 6-5 ★★★☆☆ 74.0 ★★★☆☆ Florida 3.17 14 9.2% 86.6 0.35 17.8% 2.4 43.8% 0.0% 3.1% 4.5% 13.9% 7.2% 7.9% 3.9%
57 Malik Dia SO PF 6-9 ★★★☆☆ 74.0 ★★★☆☆ Vanderbilt 3.25 Belmont 4.03 20 11.4% 82.8 0.65 22.5% 2.5 39.7% 35.3% 54.0% 4.8% 13.5% 5.7% 14.3% 6.8%
58 Stephen Clark SR* PF 6-8 ★★★☆☆ 73.0 ★★☆☆☆ The Citadel 3.06 South Carolina 4.03 31 87.2% 97.9 -0.67 27.9% 16.1 50.1% 21.3% 11.4% 20.4% 16.4% 4.9% 16.6% 7.9%
59 Javonte Brown JR C 7-0 ★★★☆☆ 71.0 ★★★☆☆ Texas A&M 3.29 7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
60 Justice Williams JR SG 6-4 ★★★☆☆ 70.0 ★★★☆☆ LSU 3.23 23 27.4% 85.5 -0.08 16.4% 3.3 36.6% 17.9% 32.6% 18.8% 18.0% 2.6% 7.7% 1.9%
61 Trey Thomas SR CG 6-0 ★★☆☆☆ 69.0 ★★☆☆☆ Vanderbilt 3.28 33 51.0% 96.7 -0.50 15.9% 5.8 43.8% 30.1% 82.6% 7.1% 11.1% 2.0% 5.8% 1.2%
62 Erik Pratt SR SG 6-5 ★★★☆☆ 69.0 ★★★☆☆ Texas A&M 3.28 9 2.4% 91.1 0.26 26.5% 1.4 37.5% 33.3% N/A 10.8% 5.6% 0.0% 3.4% 1.8%
63 James White JR SG 6-4 ★★★☆☆ 68.0 ★★★☆☆ Ole Miss 3.12 29 30.1% 90.0 0.05 20.0% 4.0 41.6% 21.9% 24.4% 14.6% 11.6% 3.4% 14.1% 1.6%
64 Daniel Hankins-Sanford SO PF 6-8 ★★★☆☆ 68.0 ★★★☆☆ South Carolina 3.16 22 13.5% 84.4 0.00 23.0% 2.3 36.1% 20.0% 16.4% 5.1% 14.2% 15.0% 16.2% 1.7%
65 Delaney Heard JR* SG 6-3 ★★★☆☆ 67.0 ★★☆☆☆ Alabama 4.06 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
66 Khalen Robinson SR PG 6-0 ★★★☆☆ 67.0 ★★★★☆ Texas A&M 4.05 18 7.1% 96.8 -0.11 19.5% 1.8 52.4% 22.2% 42.9 19.5% 26.0% 2.4% 10.4% 3.6%
67 Babatunde Akingbola SR* PF 6-10 ★★★☆☆ 66.0 ★★★☆☆ Auburn 4.06 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
68 Ja'Von Benson SR PF 6-7 ★★★☆☆ 66.0 ★★★☆☆ South Carolina 3.13 6 1.4% 32.5 0.66 32.5% 0.5 16.7% 20.0% N/A 0.0% 18.2% 0.0% 35.3% 5.7%
69 Tyler Brumfield SO* PG 6-2 ★★☆☆☆ 65.0 ★★☆☆☆ Mississippi State 3.23 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
70 Kidd Brizek FR* SG 6-6 ★★☆☆☆ 64.0 ★★☆☆☆ Tennessee 1.30 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
71 Tre-Vaughn Minott SR C 6-9 ★★☆☆☆ 63.0 ★★☆☆☆ South Carolina 3.12 7 1.4% 111.4 0.45 6.5% 0.4 100.0% N/A N/A 0.0% 0.0% 0.0% 13.4% 10.9%
72 Kent Gilbert SR* PG 6-3 ★★☆☆☆ 62.0 ★★☆☆☆ Tennessee 3.28 6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A